T2O
M15 Oro
| Pj | Ptos | ||
|---|---|---|---|
![]() | CAE | 20 | |
![]() | SFRC | 20 | |
![]() | TILCARA | 18 | |
![]() | CRAI | 6 | |
![]() | ROWING | 5 | |
![]() | UNI | 5 |
T2O
M16 Oro
| Pj | Ptos | ||
|---|---|---|---|
![]() | SFRC | 16 | |
![]() | UNI | 15 | |
![]() | CRAI | 14 | |
![]() | CAE | 13 | |
![]() | ROWING | 12 | |
![]() | CRAR | 3 |
T2O
M17 Oro
| Pj | Ptos | ||
|---|---|---|---|
![]() | CRAI | 20 | |
![]() | SFRC | 20 | |
![]() | CRAR | 15 | |
![]() | CAE | 6 | |
![]() | ROWING | 6 | |
![]() | TILCARA | 6 |
T2O
M19 Oro
| Pj | Ptos | ||
|---|---|---|---|
![]() | CAE | 18 | |
![]() | SFRC A | 15 | |
![]() | CRAI A | 14 | |
![]() | CRAR | 13 | |
![]() | ROWING | 12 | |
![]() | CRAI B | 5 |
T2O
M15 Plata
| Pj | Ptos | ||
|---|---|---|---|
![]() | CHA ROGA | 20 | |
![]() | LA SALLE | 18 | |
![]() | SFRC B | 14 | |
![]() | CRAR | 13 | |
![]() | A. BROWN | 10 | |
![]() | ALMA JRS | 0 |
T2O
M16 Plata
| Pj | Ptos | ||
|---|---|---|---|
![]() | TILCARA | 20 | |
![]() | LA SALLE | 15 | |
![]() | QUERANDI | 9 | |
![]() | ALMA JRS | 4 | |
![]() | CHA ROGA | 1 |
T2O
M17 Plata
| Pj | Ptos | ||
|---|---|---|---|
![]() | LA SALLE | 15 | |
![]() | UNI | 9 | |
![]() | A. BROWN | 6 | |
![]() | ALMA JRS | 0 |
T2O
M19 Plata
| Pj | Ptos | ||
|---|---|---|---|
![]() | UNI | 19 | |
![]() | TILCARA | 14 | |
![]() | LA SALLE | 11 | |
![]() | CHA ROGA | 3 | |
![]() | ALMA JRS | 2 |












